| Ora | Cod | Eveniment | 1 | 2 |
| vi. 21:00 | 1635 | Spacestation Gaming - M80 | 2.50 | 1.45 |
| vi. 22:00 | 1637 | Cloud9 - FiveFears | 1.85 | 1.87 |
| vi. 23:00 | 1650 | 100 Thieves - DarkZero Esports | 2.70 | 1.40 |
| sâ. 00:00 | 1638 | Outlast NA - For Fun Esports | 2.60 | 1.40 |
| sâ. 01:00 | 1643 | Shopify Rebellion - Wildcard Gaming | 1.95 | 1.76 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 19:00 | 1441 | Fluxo W7M - Imperial Esports | 1.29 | 3.15 |
| sâ. 20:15 | 1439 | FURIA Esports - Team Liquid | 1.69 | 2.01 |
| sâ. 21:30 | 25237 | LOUD - INTZ | 1.59 | 2.18 |
| sâ. 22:45 | 25236 | LOS + oNe - Black Dragons | 1.88 | 1.73 |
| du. 00:00 | 11006 | Lucky Five - FaZe Clan | 3.30 | 1.27 |
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 10733 | Can You Be My Enemy? - Dplus Gaming | 6.50 | 1.06 |
| vi. 13:00 | 10197 | FearX - TRPY | 1.23 | 3.50 |
| vi. 14:00 | 10732 | CAG by VARREL - RRX | 1.15 | 4.50 |
| vi. 15:00 | 10734 | SCARZ - KINOTROPE gaming | 1.83 | 1.79 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 15:30 | 7916 | TYLOO - lgd gaming | 1.42 | 2.58 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 19:00 | 18332 | Team Heretics - Geekay Esports | 3.15 | 1.30 |
| lu. 20:00 | 18236 | Twisted Minds - Shifters | 1.80 | 1.88 |
| lu. 21:00 | 18497 | Fnatic - G2 Esports | 2.90 | 1.33 |
| lu. 22:00 | 18222 | Virtus.pro - Team Secret | 1.20 | 3.80 |
| lu. 23:00 | 18495 | Team Falcons - Rebels Gaming | 1.12 | 5.00 |




